| Moderator: Prof. Dong-Fang Wang,Venue: Chang Le Room | 
| Time | Talk | Speaker | Presentation Title | 
| 8:30-8:35 | Opening | Prof. Zhuangde Jiang | Welcome Address | 
| 8:35-8:40 | Opening | Prof. Maeda Ryutaro | Opening Remark | 
| 8:40-8:45 | Opening | Prof. Toshihiro ITOH | Introduction to next JCK2016 in Sapporo, Japan | 
| 8:45-9:20 | Planary | Prof. Shanhong Xia | Micro Sensors, Integrated Systems, and Applications | 
| 9:20-9:55 | Planary | Prof. Muroyama Masanori | A MEMS-CMOS Technology Based Tactile Sensor Network System | 
| Group Photo & Coffee Break (9:55 – 10:20) | 
| Session 1: M/NEMS Sensors and Fabrication, Venue: Chang Le Room Session Chair: Prof. Masaya Miyazaki Co-Chair: Dr. Bian Tan | 
| Time | Talk | Speaker | Presentation Title | 
| 10:20-10:45 | Keynote | Prof. Hiroshima Hiroshi | New process technologies for MEMS/NEMS fabrication under development in UMEMSME/AIST | 
| 10:45-11:10 | Keynote | Prof. Yulong Zhao | High Performance Quarts Resonant Accelerometors Based on MEMS Technology | 
| 11:10-11:30 | Invited | Dr. Wataru Iwasaki | Fabrication micropyramid structures by maskless grayscale lithography | 
| 11:30-11:50 | Invited | Dr. Zhan Yang | Functional Nanodevices Fabrication and Assembly based on Nanorobotic Manipulation | 
| Lunch and Poster Session: 12:10 – 14:00 | 
| Session 2-I: M/NEMS and Applications, Venue: Chang Le Room Session Chair:Prof. Eiji Higurashi Co-Chair: Prof. Yulong Zhao | 
| 14:00-14:35 | Planary | Prof. A.K.Raychuadhuri | Fabrication and Characterization of Ultrasensitive Photo-Detectors Based on Single Functional Nanowires | 
| 14:35-15:00 | Keynote | Prof. Kun Lian | Developing Embedded Wireless Sensors Platform for Highway Applications | 
| 15:00-15:25 | Keynote | Dr. Jian Lu | Towards Self-contained Wireless Sensor Nodes for Ubiquitous Applications in IoT | 
| 15:25-15:45 | Invited | Xu Du | Enhancement Mechanisms with Picogram Order Sensing Verifications in Cantilever Array | 
| Coffee Break: 15:45 – 16:00 | 
| Session 2-II: M/NEMS and Applications, Venue: Chang Le Room Session Chair:Prof. Ryuji Yokokawa Co-Chair: Prof. Xueyong Wei | 
| 16:00-16:20 | Invited | Dr. Yajing Shen | Micro-Nano Robot for Scanning Electron Microscopy | 
| 16:20-16:40 | Invited | Dr. Yuma Hayashida | Study on contact pressure sensor that can be integrated into MEMS blood flowmeter | 
| 16:40-17:00 | Invited | Yong Son | Femtosecond Laser Sintering of Silver Nanoparticles for Thin-film Transistors | 
| 17:00-17:20 | Invited | Xiaodong Li | Cantilever-based MEMS DC Current Sensor Device for End-use Monitoring of DC Power Supply | 
| 17:20-17:40 | Invited | Yupeng Fu | A Spider Web-based Energy Conversion Device | 
| Poster Session 17:40 – 18:30 | 
| Session 3-I: Microfluidics and BioMEMS, Venue: Nan Hu Room Session Chair: Prof. Sang-Seok Lee Co-Chair: Dr. Yu Bai | 
| 14:00-14:25 | Keynote | Prof. Kazuma Mawatari | Single cell and single molecule analytical device by nanofluidic technology and ultrasensitive detection method | 
| 14:25-14:50 | Keynote | Prof. Honglong Chang | Microfluidic Chips for Aerospace Applications | 
| 14:50-15:15 | Keynote | Prof. Junshan Liu | Polymer Micro/nano Fluidic Chips with Integrated Microelectrodes | 
| 15:15-15:40 | Keynote | Prof. Lianqing Liu | Micro/Nano Robotics Enabled Technology for Biomedical Applications | 
| Coffee Break: 15:40 – 15:55 | 
| Session 3-II: Microfluidics and BioMEMS, Venue: Nan Hu Room Session Chair: Prof. Yongmei Chen Session Co-Chair: Dr. Sung-Won Youn | 
| 15:55-16:15 | Invited | Dr. Ryo Inoue | Investigation of wavelength in an optical blood flow sensor for animals | 
| 16:15-16:35 | Invited | Hirotaka Nozaki | The features of the beat signal and speckle pattern by differences in particle size in blood flow sensor | 
| 16:35-16:55 | Invited | Leqian Yu | Developing single cell culture platform for human pluripotent stem cells | 
| 16:55-17:15 | Invited | Dr. Masatoshi Maeki | Development of Microfluidic Device for Protein Crystallization and its Application for X-ray Analysis | 
| 17:15-17:35 | Invited | Dr. Fumiya Nakashima | A Consideration of Blood Flow Measurement by using a Micro Laser Doppler Velocimeter | 
| Poster Session 17:35 – 18:30 | 
| Conference Banquet 18:30 – 21:00 |